Equipped with vertical technology with one or two augers, GRIZZLY 7100 is available in Canada in a new and improved version, perfect to meet the requirements of farmers who need a compact size machine capable of great performance.
ALSO AVAILABLE WITHOUT CONVEYOR ARM
Being an intermediate solution between the 6000 series and 8000 series, 7000 series is the result of an accurate design which, accompanied by first-rate components, allows maximum performance with reduced power consumption, significant energy
savings and maximum agility thanks to its small size.
FEATURES
GRIZZLY 7118/1 | GRIZZLY 7120/1 | GRIZZLY 7122/1 | |
---|---|---|---|
Capacity ft³ | 636 | 707 | 777 |
Number of augers | 1 | 1 | 1 |
wheel drive axle OMSI 432 8 col | Front | Front | Front |
Length (ft) | 26’6″ | 26’10” | 27’3″ |
Max. width (ft) | 9’2″ | 9’2″ | 9’2″ |
Height at the mixing tank (ft) | 10’7″ | 11’3″ | 11’10” |
Max height during driving phase (loading drum 400 mm from the ground) (ft) | 11’4″ | 11’12” | 12’4″ |
Defacer width (ft) | 6’2″ x 1’11” | 6’2″ x 1’11” | 6’2″ x 1’11” |
Loading height (ft) | 18′ | 18′ | 18′ |
Front and rear wheels | 385/55-22.5 | 385/55-22.5 | 385/55-22.5 |
4-cylinder VOLVO Diesel engine-TAD-582VE Stage V (KV/HP) | 160/217 | 160/217 | 160/217 |
Weight (lbs) | 28660 | 29542 | 30424 |
Loading Capacity (lbs) | 14550* | 16310* | 17855* |
* Guaranteed up to 20 Km/h or 12mph
GRIZZLY 7120/2 | GRIZZLY 7122/2 | GRIZZLY 7125/2 | |
---|---|---|---|
Capacity ft³ | 707 | 777 | 883 |
Number of augers | 1 | 1 | 1 |
wheel drive axle OMSI 432 8 col | Front | Front | Front |
Length (ft) | 35’5″ | 34’1″ | 33’7″ |
Max. width (ft) | 8’4″ | 8’4″ | 8’4″ |
Height at the mixing tank (ft) | 9’5″ | 10’1″ | 10’1″ |
Max height during driving phase (loading drum 400 mm from the ground) (ft) | 10’4″ | 10’11” | 10’11” |
Defacer width (ft) | 6’2″ x 1’11” | 6’2″ x 1’11” | 6’2″ x 1’11” |
Loading height (ft) | 18′ | 18′ | 18′ |
Front wheels | 385/55-22.5 | 385/55-22.5 | 385/55-22.5 |
Rear wheels | 385/55-22.5 | 385/55-22.5 | 445/50-R.22.5 |
4-cylinder VOLVO Diesel engine-TAD-582VE Stage V (KV/HP) | 160/217 | 160/217 | 160/217 |
Weight (lbs) | 29762 | 30644 | 31747 |
Loading Capacity (lbs) | 16310* | 17855* | 20280* |
* Guaranteed up to 20 Km/h or 12mph
Designed to preserve the structure of the products as far as possible, this system treats each raw material according to its specific structure and mixes it optimally, by completely eliminating friction during each mixing phase.